TECHNICAL SPECIFICATIONS
Kwun E22G| SPECIFICATIONS/ TECHNICAL SPECIFICATIONS | |
|---|---|
| Body Size (Including Rolling Brush) | 1200*980*340 mm |
| External Dimensions (Excluding Rolling Brushes) | 585*560*340 mm |
| Body Weight (Including 20Ah Battery, Excluding Rolling Brush) | 27 KG |
| Maximum Weight (Including 20Ah Battery and Rolling Brush) | 38 KG |
| Cleaning Efficiency | ≥450 ㎡/hour |
| Battery Capacity | 20Ah |
| Battery Life (Battery life may vary depending on different situations, loads, battery consumption and other factors.) |
4 Hour |
| Charging Time | 5 Hours With Wireless Charging |
| Size of Charging Station Base (Installation Footprint) | 1800*1400 mm |
| Maximum Size of Charging Station (Length * Width * Height) | 2200*1500*760 mm |
| Weight of Charging Station (Excluding Cleaning Robots) | 120 KG |
| Dry Brushing PV Panel Angle | 0-5 ° |
| Design Lifetime | 6 Year |
| Warranty (Whichever Comes First) | 1 Year or 2400 Hours |

