TECHNICAL SPECIFICATIONS
Kwun E33F| SPECIFICATIONS/ TECHNICAL SPECIFICATIONS | |
|---|---|
| Body Size (Excluding Rolling Brushes) | 715*550*280 mm |
| Body Weight (Excluding Rolling Brushes) | 25 KG |
| Cleaning Efficiency | ≥650 ㎡/hour |
| Battery Capacity | 25Ah |
| Battery Life (Battery life may vary depending on different situations, loads, battery consumption and other factors.) |
4 Hour |
| Charging Time | Fast 2.5 hours/Normal 5 hours |
| Dry Brushing PV Panel Angle | 15 ° |
| Water Washing PV Panel Angle | 12 ° |
| Design Lifetime | 6 Year |
| Warranty (Whichever Comes First) | 1 Year or 2400 Hours |

