TECHNICAL SPECIFICATIONS
SS-PA Solo Robot| SPECIFICATIONS/ TECHNICAL SPECIFICATIONS | |
|---|---|
| Size | (1950~7500)*410*246 mm |
| Weight | ≤ 60 Kg |
| Speed | 0~12 m/min |
| Brush rotation speed | ≤ 100 r/min |
| Vertical obstacle crossing ability | 25 mm |
| Horizontal crossing ability | 40 mm |
| Climbing gradient | < 20° |
| Working modules installation angle | 0~50° |
| Remote control distance | 2000 m |
| Cleanable pollutants | Dust, sand, floating ash, etc. |
| Working environmental temperature | -30°C~60°C |
| Lifetime | 25 years |
The SS-PA Solo Robot is an intelligent panel cleaning robot specially developed for large-scale and public photovoltaic power plants. Thanks to its autonomous operating system, it cleans dust, dirt and debris from the surface of the panels using precision brush technology, ensuring your system operates at maximum efficiency.
Regular cleaning prevents potential losses in energy production, reduces maintenance costs, and accelerates long-term return on investment. With its advanced sensors, it offers safe, stable, and environmentally friendly cleaning — designed for high performance in all conditions.


